simulating…
CFP rankings
The selection committee's top 25, week 10 of the 2026 season. Updated November 8.
| Rank | Team | Record | Final playoff odds |
|---|---|---|---|
| 1 | 8-1 | 96.1% | |
| 2 | 8-1 | 97.4% | |
| 3 | 9-0 | 90.7% | |
| 4 | 8-1 | 62.9% | |
| 5 | 7-2 | 97.8% | |
| 6 | 7-2 | 39.6% | |
| 7 | 7-2 | 76.8% | |
| 8 | 9-0 | 67.0% | |
| 9 | 7-2 | 27.4% | |
| 10 | 6-3 | 32.7% | |
| 11 | 8-1 | 94.4% | |
| 12 | 6-3 | 29.4% | |
| 13 | 7-2 | 43.0% | |
| 14 | 6-3 | 36.5% | |
| 15 | 7-1 | 41.4% | |
| 16 | 8-1 | 43.1% | |
| 17 | 7-2 | 29.8% | |
| 18 | 6-3 | 2.6% | |
| 19 | 7-2 | 9.3% | |
| 20 | 7-2 | 13.0% | |
| 21 | 6-3 | 8.3% | |
| 22 | 7-2 | 13.4% | |
| 23 | 6-3 | 24.6% | |
| 24 | 5-4 | 1.4% | |
| 25 | 8-1 | 86.0% |
If the season ended today
- 8
UCLABig Ten leader9
BYU1
MiamiACC leader - 5
Alabama12
Boise Statebest Group of Six4
Indiana - 6
Kentucky11
Notre Dametop 123
UtahBig 12 leader - 7
Texas10
Ole Miss2
GeorgiaSEC leader
First teams out
Playoff seed
Your team's games
Simulating a season…